| Dimensions: | |
| Length | 22ft 10in |
| Height (Tail Down) | 5ft 9in |
| Wingspan | 27ft 6in |
| Wing Area | 119.8 sq ft |
| Weights & Loadings: | |
| Max Take-off | 1,475 lbs |
| Empty Weight | 920 lbs |
| Useful Load | 454 lbs |
| Max Baggage | 50 lbs |
| Fuel Capacity | 16 Imp. Gallons |
| Wing Loading | 12.28 lb/sq ft |
| Power Loading | 14.75 lb/hp |
| Performance: | |
| Max cruise | 110 kt |
| 75% @ 8,000 ft | 95 kt |
| Vne | 147 kt |
| Stall | 43 kt |
| Vf | 70 kt |
| Vno | 110 kt |
| Rate of Climb | 570 ft/min |
| Take-off to 50 ft | 580 ft |
| Landing over 50 ft | 450 ft |
| Max Range, reserves | 250 nm |
| Engine: | |
| Rolls-Royce Continental O-200-A, developing 100 hp @ 2,750 rpm driving a wooden EVRA D.11-28-4 propeller, 1.08 pitch x 1.70m diameter. TBO: on condition in permit aircraft | |
| Manufacturer: | |
| Rollason Aircraft & Engines Ltd, Shoreham Airport, Shoreham-by-Sea, West Sussex. Type no longer in production, though full support still available from the Manufacturers. (As at 1995) | |